| Rank | Name | Total |
|---|---|---|
| 1 | Pulse | 0.70 |
| 2 | James M | 0.20 |
| 3 | Jo P | 0.20 |
| 4 | Margaretha VM | 0.15 |
| 5 | Stephen W | 0.10 |
| 6 | Karen L | 0.10 |
| 7 | Laura M | 0.10 |
| 8 | Pat Maclennan | 0.10 |
| 9 | Jan D | 0.10 |
| 10 | Jill P | 0.10 |
| 11 | Martin M | 0.10 |
| 12 | George M | 0.10 |
Thrive is a holistic health and well-being coaching business based in Bridge of Weir, Scotland, dedicated to transforming lives through personalised fitness, nutrition, and psychological support.
WhatsApp us